AVOIDAvoid
- Market cap
- $2.98K
- Liquidity
- $3.97K
- 24h
- -90.27%
- Safety
- 0/100
1m ago
Read MoreTrade based on data, not guesswork.
Avior scanner
Compare published token signals in one table, inspect AI context, and review recommendations adjusted with the Balanced risk profile.
Guest mode uses the Balanced risk profile. Sign in or register to choose Super Safe, Safe, Balanced, Degen, Super Degen recommendations.
Published tokens
438
Table rows
377
High conviction
297
Source
Mainnet analytics
20 free signals per section. High risk is fully visible.
| Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVOID | Avoid | $2.98K | $3.97K | $103.6K | 0 | 1h | -90.27% | 0.00% | 0/100 | 25 | 10 | 32 | 1m ago | Read More | ||
| WATCH | Medium | $0 | $20.55K | $211.51K | 0 | 0h | +312.2% | 0.00% | 99/100 | 159 | 64 | 99 | 1m ago | Read More | ||
| AVOID | Avoid | $207.77K | $33.27K | $113.05K | 0 | 1h | +566.0% | 0.00% | 0/100 | -1 | 0 | 0 | 1m ago | Read More | ||
| AVOID | Avoid | $2.72K | $3.76K | $26.58K | 0 | 1h | -90.83% | 0.00% | 0/100 | 9 | 3 | 11 | 1m ago | Read More | ||
| AVOID | Avoid | $52.99K | $23.29K | $75.88K | 0 | 106h | +916.0% | 0.00% | 0/100 | 13 | 5 | 16 | 1m ago | Read More | ||
| AVOID | Avoid | $20.44K | $0 | $123.87K | 0 | 1h | +819.0% | 0.00% | 0/100 | 68 | 27 | 85 | 1m ago | Read More | ||
| AVOID | Avoid | $3.22K | $4.16K | $220.07K | 0 | 0h | -89.28% | 0.00% | 15/100 | 46 | 18 | 57 | 1m ago | Read More | ||
| AVOID | Avoid | $24.08K | $5.17K | $15.22K | 0 | 1h | -14.61% | 0.00% | 0/100 | 4 | 2 | 5 | 1m ago | Read More | ||
| AVOID | Avoid | $30.36K | $0 | $6.28K | 0 | 0h | +319.0% | 0.00% | 0/100 | 1 | 0 | 1 | 1m ago | Read More | ||
| WATCH | High | $30.56K | $0 | $39.38K | 0 | 1h | +1,314.0% | 0.00% | 99/100 | 18 | 7 | 23 | 1m ago | Read More | ||
Analytics only. Avior signals are probabilistic data summaries and do not provide financial advice, investment recommendations, or assurances of future performance. Devnet trade flows record guarded receipts; mainnet execution remains production-gated.